187.2 ð åèç
187.2.0.1 å¿ è â HME vs HGA
| HME | HGA | |
|---|---|---|
| Pathogen | E. chaffeensis | A. phagocytophilum |
| Tick | Lone Star (A. americanum) | Ixodes (same as Lyme) |
| Geography | SE/SC USA | NE/Midwest USA, Europe, Asia |
| Targeted cell | Monocytes | Granulocytes (PMN) |
| Morulae in smear | Monocyte (rarely seen) | PMN (more visible) |
| Severity | More severe | Generally milder |
187.2.0.2 å¿ è â Lab Triad
- Leukopenia + thrombocytopenia + â LFT
- hyponatremia common
- Atypical pneumonia / sepsis with these labs â consider
187.2.0.3 å¿ è â Treatment
- Doxycycline 100 bid à 5-7d â all ages, empirical
- Rifampin alt (pregnancy)
- Defervescence 24-48 hr = diagnostic