158.3 ð©º å §ç§å°ç§èåç
158.3.0.1 1ïžâ£ éå¥ from Other Neuro
| ç | Key Diff |
|---|---|
| GBS Miller Fisher | descending CN, sensory + ataxia + areflexia; CSF protein high |
| MG crisis | fluctuating, ocular dominant; Tensilon +; AchR Ab |
| LEMS | proximal weakness, dry mouth, autonomic; anti-VGCC; cancer |
| Tick paralysis | ascending; tick removal cures |
| Stroke (basilar) | unilateral or specific tract; MRI |
| Diphtheria | palatal first then desc; cardiac involvement |
158.3.0.2 2ïžâ£ EMG Differentiation
| Site | High-freq | Low-freq |
|---|---|---|
| Botulism (pre, â ACh release) | Increment | (single) baseline-low |
| LEMS (pre, anti-VGCC) | Increment | low baseline |
| MG (post, AchR) | (â) | Decrement |
| Neuropathy | (â) | (â); CMAP small |
158.3.0.3 3ïžâ£ BAT Pre-medication
- Skin test for hypersensitivity
- æçµç¹èº + steroid pre
- Serum sickness day 7-10 (steroid)
158.3.0.4 4ïžâ£ Recovery + Rehab
- Months to years
- Need axonal sprouting + new NMJ
- Muscle wasting 匷ç â åŸ©å¥ critical
- Some persistent fatigue, autonomic dysfunction
158.3.0.5 5ïžâ£ 飿º Outbreak â Taiwan
- çœèŠäœ sporadic
- Home-prepared canned food
- Soybean curd, mushrooms, fermented é£å
- Recent (2020-2024) cases small clusters
- éå ± CDC ASAP, source trace